PR500 series Ua Kua Dej Thermostatic Bath
PR532-N series
Rau qhov txias txias, PR532-N series nce mus txog -80 ° C sai thiab tuav ob-sigma ruaj khov ntawm ± 0.01 ° C thaum nws mus txog ntawd.PR532-N80 yog qhov tseeb metrology da dej, tsis yog chiller lossis circulator.Nrog uniformity rau ± 0.01 ° C, kev sib piv calibration ntawm kub li yuav ua tau nrog high precision.automated calibrations tuaj yeem khiav tsis muaj neeg saib xyuas.
Nta
1. Kev daws teeb meem 0.001 ° C, qhov tseeb ntawm 0.01.
Nrog rau PR2601 precision kub tswj module ntawm nws tus kheej tsim los ntawm PANRAN, nws tuaj yeem ua tiav 0.01 qib ntsuas qhov tseeb nrog kev daws teeb meem ntawm 0.001 ° C.
2. Muaj kev txawj ntse thiab yooj yim rau kev khiav lag luam
Lub tshuab ua kom txias txias yuav tsum tau txiav txim siab thaum hloov lub compressor lossis lub tub yees lub voj voog valve, thiab cov txheej txheem ua haujlwm nyuaj.PR530 series refrigeration thermostat tuaj yeem tswj tau cov cua sov, compressor thiab cua txias raws los ntawm kev teeb tsa tus nqi kub, uas txo qhov nyuaj ntawm kev ua haujlwm.
3.AC lub zog hloov pauv hloov tawm tswv yim
Nws tuaj yeem taug qab qhov hloov pauv ntawm daim phiaj hluav taws xob hauv lub sijhawm tiag tiag thiab ua kom zoo dua cov kev cai tso zis kom tsis txhob muaj qhov cuam tshuam tsis zoo ntawm daim phiaj hluav taws xob hloov pauv hloov pauv sai.
Technical parameters
Khoom npe | Qauv | Nruab nrab | Qhov kub thiab txias (℃) | Qhov kub thiab txias Uniformity (℃) | Kev ruaj ntseg (℃ / 10 min) | Qhib nkag (mm) | Ntim (L) | Qhov hnyav (kg) | |
Qib | Ntsug | ||||||||
Thermostatic roj da dej | PIB 512-300 | Silicone roj | 90-300 Nws | 0.01 ib | 0.01 ib | 0.07 ib | 150 * 480 hli | 23 | 130 |
Thermostatic da dej | PIB 522-095 | Cov dej mos | 10-95 : kuv | 0.005 ib | 130 * 480 hli | 150 | |||
Lub tub yees thermostatic da dej | Qauv: PR532-N00 | Antifreeze | 0 ~ 95 | 0.01 ib | 0.01 ib | 130 * 480 hli | 18 | 122 | |
Qauv: PR532-N10 | -10 ~ 95 | ||||||||
Qauv: PR532-N20 | -20 ~ 95 | 139 | |||||||
Qauv Zauv: PR532-N30 | -30 ~ 95 | ||||||||
Qauv: PR532-N40 | Anhydrous cawv / dej mos | -40 ~ 95 | |||||||
Qauv TSIS MUAJ: PR532-N60 | -60-95 | 188 | |||||||
Qauv: PR532-N80 | -80-95 | ||||||||
Portable roj da dej | PIB 551-300 | Silicone roj | 90-300 Nws | 0.02 ib | 80 * 2805 hli | 7 | 15 | ||
Portable da dej | PIB 551-95 | Cov dej mos | 10-95 : kuv | 80 * 280 hli | 5 | 18 |
Daim ntawv thov:
Calibrate / calibrate ntau yam ntsuas kub (xws li, thermal kuj, iav kua ntsuas kub, ntsuas kub siab, ntsuas kub bimetal, ntsuas kub qis, thiab lwm yam.